
About the NBATA
NBATA Mission Statement
The National Basketball Athletic Trainers Association (NBATA) is a professional organization of highly skilled certified athletic trainers who provide specialized health care and critical support services to the athletes and organizations of the National Basketball Association (NBA) and NBA G League. Our members are committed and uniquely qualified to:
Lead the management and practice of exceptional health care;
Provide continuing education to our members;
Provide education and conduct basketball-related sports medicine research to benefit our athletes, the National Basketball Association, and the National Basketball Athletic Trainers Association, and our communities;
Uphold the athletic training profession's highest moral and ethical standards.
Our Board
Chairman
Charlotte Hornets
Chairman Elect
Phoenix Suns
Immediate Past-Chairman
Philadelphia 76ers
Secretary
Chicago Bulls
Treasurer
Dallas Mavericks
Executive Assistant
Eastern Conference Head Athletic Trainer Representative
Indiana Pacers
Eastern Conference Assistant Athletic Trainer Representative
Indiana Pacers
Western Conference Head Athletic Trainer Representative
Houston Rockets
Western Conference Assistant Athletic Trainer Representative
Dallas Mavericks
SCHOLARSHIPS
The NBATA and it's partners believe in education. Significant time, energy, and funds have been allocated for student scholarships. Each year, scholarships are awarded to deserving students of the athletic training profession. The NBATA is committed to the future of athletic training.
THE NBATA FOUNDATION
The NBATA Foundation is the charitable arm of the National Basketball Athletic Trainers Association. The NBATA Foundation donates thousands of dollars annually to local and national charities including St. Jude's and Boys and Girls Clubs of America.
VANDERVOORT MEMORIAL SCHOLARSHIP FOUNDATION
The Vandervoort Memorial Scholarship Fund was established in 1989 by Dick Vandervoort's wife, Concetta, after his tragic accidental death. The Vandervoort Memorial Scholarship Fund has been awarding scholarships to deserving student athletic trainers for over 20 years.
Vandervoort himself spent 17 years as the head athletic trainer for the Houston Rockets. He succeeded Joe O'Toole as second chairman of the NBATA Executive Committee and served from 1977 to 1987. He was voted the NBA Athletic Trainer of the Year in 1983. He and Joe O'Toole were influential in helping the NBATA become the first athletic training organization recognized by a professional sports league.
For information on how to make a donation to the Foundation, please contact Jason Biles, NBATA Western Conference Head Athletic Trainer Representative, at jasonb@rocketball.com
NBATA Blood Drive
In conjunction with the National Athletic Trainers Association Annual Meeting the NBATA sponsors a blood drive to benefit the local community. Each year, upwards of 300 pints of blood are donated.
JOE O'TOOLE NBA ATHLETIC TRAINER OF THE YEAR AWARD
The Joe O’Toole Head Athletic Trainer of the Year Award is "outstanding service" to the NBA, NBATA, and the community. The following factors have been adopted to be considered before voting: (i) Doing something extraordinary such as saving someone’s life, (ii) Receiving an award for a special achievement, (iii) Working in the Olympics, (iv) Being inducted into the NATA Hall of Fame, (v) Volunteering for a special cause, and (vi) Any other special award or recognition that has been received. The award is named after Joe O’Toole, a longtime former head athletic trainer of the Atlanta Hawks. Joe is regarded as the father of the NBATA. The initial award was given to Joe (it was not then named after him) after the 1981-1982 season. Only head athletic trainers nominate and vote for the O’Toole Award.
Year | Athletic Trainer | Team |
---|---|---|
2017-2018 | Jason Biles | Houston Rockets |
2016-17 | Kevin Johnson | Philadelphia 76ers |
2015-16 | Drew Graham | Memphis Grizzles |
2014-15 | Tim Walsh, Ed Lacerte | Brooklyn Nets, Boston Celtics |
2013-14 | Geoff Clark, Tim Walsh | Portland Trailblazers, Brooklyn Nets |
2012-13 | Fred Tedeschi | Chicago Bulls |
2011-12 | Ed Lacerte | Boston Celtics |
2010-11 | Josh Corbeil , Steve Stricker | Indiana Pacers, Charlotte Bobcats |
2009-10 | Eric Waters | Washington Wizards |
2008-09 | Aaron Nelson | Phoenix Suns |
2007-08 | Jim Gillen | Denver Nuggets |
2006-07 | Fred Tedeschi | Chicago Bulls |
2005-06 | Ron Culp | Miami Heat |
2004-05 | Mike Saunders | New York Knicks |
2003-04 | Tim Walsh | New Jersey Nets |
2002-03 | David Craig | Indiana Pacers |
2001-02 | Jim Gillen | Denver Nuggets |
2000-01 | Keith Jones | Houston Rockets |
1999-00 | Mark Pfeil | Milwaukee Bucks |
1998-99 | Gary Briggs | Cleveland Cavaliers |
1997-98 | Frank Furtado | Seattle Supersonics |
1996-97 | Joe O'Toole | Atlanta Hawks |
1995-96 | Ron Culp | Miami Heat |
1994-95 | Bill Jones | Sacramento Kings |
1993-94 | Mike Saunders | New York Knicks |
1992-93 | Ed Lacerte | Boston Celtics |
1991-92 | Doug Atkinson | Dallas Mavericks |
1990-91 | Gary Vitti | Los Angeles Lakers |
1989-90 | Tom Abdenour | Golden State Warriors |
1988-89 | Frank Furtado | Seattle Supersonics |
1987-88 | Joe Proski | Phoenix Suns |
1986-87 | Ron Culp | Portland Trailblazers |
1985-86 | Fritz Massmann | New Jersey Nets |
1984-85 | Dick D'Oliva | Golden State Warriors |
1983-84 | Don Sparks | Utah Jazz |
1982-83 | Dick Vandervoort | Houston Rockets |
1981-82 | Joe O'Toole | Atlanta Hawks |
David Craig Assistant Athletic Trainer of the Year
Each year a NBA assistant athletic trainer of the year is chosen by his peers to be recognized because of his record of outstanding service to the NBA, the NBATA and his or her community. The award is named after David Craig, long-time Indiana Pacers’ head athletic trainer. David was known for hiring outstanding assistants. Many of his assistants became head athletic trainers. The initial award was given after the 2010-2011 season. Only assistant athletic trainers nominate and vote for the Craig Award.Year | Athletic Trainer | Team |
---|---|---|
2017-2018 | Anthony Goenaga | New York Knicks |
2016-2017 | David Crewe | Minnesota Timberwolves |
2015-2016 | Armando Rivas | Chicago Bulls |
2014-2015 | Lloyd Beckett, Ale Olivera | Brooklyn Nets |
2013-14 | Jason Biles | Houston Rockets |
2012-13 | Dionne Calhoun | Dallas Mavericks |
2011-12 | Jeff Tanaka | Chicago Bulls |
2010-11 | Carl Eaton, Dennis Williams | Indiana Pacers, Charlotte Hornets |
Physician of the Year
physician descYear | Physician | Team |
---|---|---|
2016-17 | Dr. Steven Traina, Dr. Saurabh Mangalik | Denver Nuggets |
2015-16 | Dr. Tom Carter | Phoenix Suns |
2014-15 | Dr. Lyle Mason, Dr. Russell Shields | Utah Jazz |
2013-14 | Dr. Lisa Callahan | New York Knicks |
2012-13 | Dr. Thomas Reis | Portland Trail Blazers |
2011-12 | Dr. Fred Azar | Memphis Grizzlies |
2010-11 | Dr. Craig Phelps | Phoenix Suns |
2009-2010 | Dr. Jack McPhilemy | Philadelphia 76ers |
2008-09 | Dr. Brian Cole | Chicago Bulls |
2005-06 | Dr. Zorn | |
2004-05 | Dr. Burns | |
2002-03 | Dr. Harlan Selesnick | Miami Heat |
2001-02 | Dr. John Hefferon | Chicago Bulls |
Ed Lacerte Service Award
service descYear | Athletic Trainer | Team |
---|---|---|
2016-17 | Rollin Mallernee | NBATA Counsel |
2014-15 | Gary Briggs | Utah Jazz |
2012-13 | Wally Blasé | Atlanta Hawks |
2010-11 | Maureen Kinney, Troy Wenzel | |
2008-09 | Ed Lacerte | Boston Celtics |